|
Monday
|
Tuesday
|
Wed
|
Thurs
|
Saturday
| ||
|---|---|---|---|---|---|---|
| Girls Gymnastics | ||||||
| Level A 5/6 | 6:30 | 3:30; 4:30; 5:30; 6:30 | 3:30; 4:30 | 4:30; 5:30; 6:30 | ||
| Level A | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 10:00 | |
| Level B | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 10:00 | |
| Level C | 6:30 | 6:30 | ||||
| Boys Gymnastics | ||||||
| Level A 5/6 | 3:30 | 5:30 | 6:30 | 3:30 | ||
| Level A | 5:30; 6:30 | 4:30 | 5:30 | |||
| Level B | 5:30; 6:30 | 4:30 | 5:30 | 4:30 | ||
| Tumbling & Trampoline | ||||||
| Level A 5/6 | 5:30 | 4:30 | 10:00 | |||
| Level A/B | 3:30 | 3:30 | 4:30; 5:30 | 11:00 | ||
| Level A | 4:30; 5:30; 6:30 | 4:30; 5:30 | 5:30; 6:30 | |||
| Level B | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 5:30; 6:30 | |||
| Level C | 7:30 | 6:30 | 5:30; 6:30 | 6:30 | ||
| Level D | 7:30 |
5:30; 6:30
|
6:30 | |||
| Level C/Dx | 7:30 - 9:00 | 7:30 - 9:00 | 7:30 - 9:00 | |||
| High School Tumbling | ||||||
| 6:30(A/B) | 6:30 (C/D) | 1:00 (Clinic) | ||||
|
Teenage Tumbling
(ages 13 - 18
ONLY)
|
11:00 (A/B)
12:00 (C/D)
| |||||
| Standing Tumbling | ||||||
| for Cheerleaders | Level A/B |
10:00 (A)
11:00 (B)
| ||||
| Home School Classes |
11:00
|
|||||
| Adult Class | 8:30 |
|