|
Monday
|
Tuesday
|
Wed
|
Thurs
|
Saturday
| ||
|---|---|---|---|---|---|---|
| Girls Gymnastics | ||||||
| Level A 5/6 | 6:30 | 3:30; 4:30; 5:30; 6:30 | 3:30; 4:30 | 4:30; 5:30 | ||
| Level A/B | 10:00 | |||||
| Level A | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | ||
| Level B | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | ||
| Level C | 6:30 | 6:30 | ||||
| Boys Gymnastics | ||||||
| Level A 5/6 | 3:30 | 5:30 | 6:30 | 3:30 | 11:00 | |
| Level A | 5:30; 6:30 | 4:30 | 5:30 | |||
| Level B | 5:30; 6:30 | 4:30 | 5:30 | 4:30 | ||
| Tumbling & Trampoline | ||||||
| Level A 5/6 | 4:30 | 10:00 | ||||
| Level A/B | 3:30 | 3:30 | 4:30; 5:30 | 11:00 | ||
| Level A | 4:30; 5:30; 6:30 | 4:30; 5:30 | 5:30; 6:30 | |||
| Level B | 4:30; 5:30; 6:30 | 4:30; 5:30; 6:30 | 5:30; 6:30 | |||
| Level C | 7:30 | 6:30 | 6:30 | 6:30 | 1:00 | |
| Level D | 7:30 | 6:30 | 1:00 | |||
| Level C/Dx | 7:30 | 7:30 | 7:30 | |||
| High School Tumbling | ||||||
| Level A/B | 6:30 | 11:00 | ||||
| Level C/D | 6:30 | 12:00 | ||||
| Standing Tumbling | ||||||
| for Cheerleaders | Level A/B | 10:00 | ||||
| Home School Classes |
11:00
|